Is-Etholiad Llansamlet 19 Gorfennaf 2007
Candidates / Ymgeiswyr | Party / Plaid | Votes / Pleidleisiau | % |
---|---|---|---|
Clive Bennett | British National Party | 226 | 10.87 |
Shan Couch | Plaid Cymru - The Party of Wales | 283 | 13.61 |
Carole Jones | Welsh Liberal Democrats Democratiaid Rhyddfrydol Cymru | 581 | 27.93 |
Carl Lewis | Independent | 221 | 10.63 |
Penny Matthews | Labour Party Candidate/Ymgeisydd Plaid Lafur | 769 | 36.97 |
Majority / Mwyafrif | 188 | ||
Turnout / Nifer a bleidleisiodd | 2,085 | 20.09 | |
Electorate / Etholwyr | 10,379 |
Addaswyd diwethaf ar 17 Ebrill 2023